| Primary Drive | Gear drive with torque compensator |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed overdrive constant mesh |
| Final Drive | Carbon Fiber Reinforced Belt |
| Length | 93.1/2366 in/mm |
| Wheelbase | 65.7/1669 in/mm |
| Seat Height | 26.5/673 in/mm |
| Ground Clearance | 5.8/148 in/mm |
| Rake/Trail | 32.7°/5.5/140 in/mm |
| Dry Weight | 680/308 lbs/kg |
| GVWR | 1173/532 lbs/kg |
| Front Suspension | Inverted cartridge telescopic fork, 43mm diameter, 5.1in/130mm travel |
| Rear Suspension | Single, mono-tube gas,cast aluminum with rising rate linkage , 3.0in/75mm travel, preload adjustable spring |
| Front Brake | Dual 300mm floating rotor with 4-piston caliper |
| Rear Brake | 300mm floating rotor with 2-piston caliper |
| Front Wheel | 18x3.0in |
| Rear Wheel | 18x8.5in |
| Front Tire | 130/70R18 Dunlop Elite 3 |
| Rear Tire | 250/40R18 Dunlop Elite 3 |
| Solid Colors | Solid Black,Solid Midnight Cherry,Solid Supersteel Gray,Solid Boardwalk Blue |
| MSRP: US | Starting At: $16,999 |
| MSRP: US-CA | Starting At: $17,249 |
| * Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary. | |
| Engine Type | 4-stroke 50° V-Twin |
| Cooling System | Air/Oil |
| Displacement | 106 ci / 1,731 cc |
| Bore x Stroke | 101x102mm |
| Compression Ratio | 9.4:1 |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
| Fuel Capacity | 6.0/22.7 ,Reserve 1.0/3.8 U.S. gallons/liters |
| Exhaust | Split dual exhaust with crossover |
| Oil Capacity | 5.0qts/4.75ltr |
| Charging System | 50 amps max output |
| Battery | 12 volts/18 amp hours |
| Length | 93.1/2366 in/mm |
| Wheelbase | 65.7/1669 in/mm |
| Seat Height | 26.5/673 in/mm |
| Ground Clearance | 5.8/148 in/mm |
| Rake/Trail | 32.7°/5.5/140 in/mm |
| Dry Weight | 680/308 lbs/kg |
| GVWR | 1173/532 lbs/kg |
| Front Suspension | Inverted cartridge telescopic fork, 43mm diameter, 5.1in/130mm travel |
| Rear Suspension | Single, mono-tube gas,cast aluminum with rising rate linkage , 3.0in/75mm travel, preload adjustable spring |
| Front Brake | Dual 300mm floating rotor with 4-piston caliper |
| Rear Brake | 300mm floating rotor with 2-piston caliper |
| Front Wheel | 18x3.0in |
| Rear Wheel | 18x8.5in |
| Front Tire | 130/70R18 Dunlop Elite 3 |
| Rear Tire | 250/40R18 Dunlop Elite 3 |
| Solid Colors | Solid Black,Solid Midnight Cherry,Solid Supersteel Gray,Solid Boardwalk Blue |
| MSRP: US | Starting At: $16,999 |
| MSRP: US-CA | Starting At: $17,249 |
| * Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary. | |
| Length | 99.5/2537 in/mm |
| Wheelbase | 65.6/1666 in/mm |
| Seat Height | 26.5/673 in/mm |
| Ground Clearance | 5.8/148 in/mm |
| Rake/Trail | 32.8°/5.4/138 in/mm |
| Dry Weight | 676/307 lbs/kg |
| GVWR | 1234/560 lbs/kg |
| Front Suspension | Inverted cartridge telescopic fork, 43mm diameter, 5.1in/130mm travel |
| Rear Suspension | Single, mono-tube gas,cast aluminum with rising rate linkage , 3.9in/100mm travel, preload adjustable spring |
| Front Brake | 300mm floating rotor with 4-piston caliper |
| Rear Brake | 300mm floating rotor with 2-piston caliper |
| Front Wheel | 18x3.0in |
| Rear Wheel | 18x5.0in |
| Front Tire | 130/70B18 Dunlop 491 Elite II |
| Rear Tire | 180 55-B18 Dunlop D417 |
| Solid Colors | Solid Black ,Solid Midnight Cherry, Solid Supersteel Gray |
| Multiple Colors | 2 Tone Sands Metallic/Black,Black with Flames |
| MSRP: US | Starting At: $16,399 |
| MSRP: US-CA | Starting At: $16,649 |
| * Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary. | |
| Primary Drive | Gear drive with torque compensator |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed overdrive constant mesh |
| Final Drive | Carbon Fiber Reinforced Belt |
| Front Suspension | Inverted cartridge telescopic fork, 43mm diameter, 5.1in/130mm travel |
| Rear Suspension | Single, mono-tube gas,cast aluminum with rising rate linkage , 3.0in/75mm travel, preload adjustable spring |
| Front Brake | Dual 300mm floating rotor with 4-piston caliper |
| Rear Brake | 300mm floating rotor with 2-piston caliper |
| Front Wheel | 18x3.0in |
| Rear Wheel | 18x8.5in |
| Front Tire | 130/70R18 Dunlop Elite 3 |
| Rear Tire | 250/40R18 Dunlop Elite 3 |
| Solid Colors | Solid Black,Solid Midnight Cherry,Solid Supersteel Gray,Solid Boardwalk Blue |
| MSRP: US | Starting At: $16,999 |
| MSRP: US-CA | Starting At: $17,249 |
| * Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary. | |
| Length | 103.5/2629 in/mm |
| Wheelbase | 65.7/1670 in/mm |
| Seat Height | 26.5/673 in/mm |
| Ground Clearance | 5.8/148 in/mm |
| Rake/Trail | 29.0°/5.4/137 in/mm |
| Dry Weight | 804/365 lbs/kg |
| GVWR | 1414/641 lbs/kg |
| Front Suspension | Conventional telescopic fork, 43mm diameter, 5.1in/130mm travel |
| Rear Suspension | Single, mono-tube gas,cast aluminum with rising rate linkage , 4.7in/120mm travel, Air adjustable |
| Front Brake | Dual 300mm floating rotor with 4-piston caliper |
| Rear Brake | 300mm floating rotor with 2-piston caliper |
| Solid Colors | Solid Black,Solid Midnight Cherry,Solid Supersteel Gray,Solid Boardwalk Blue |
| MSRP: US | Starting At: $16,999 |
| MSRP: US-CA | Starting At: $17,249 |
| * Prices listed are MSRP for stock solid black model. California Models pricing (MSRP - CA) will require additional fee for fuel emissions canister. Alternate paint options or additional options may increase price. Victory reserves the right to change specifications at any time without incurring obligation. Prices exclude dealer setup, shipping, taxes, title and licensing and are subject to change. Dealer prices may vary. | |
| Front Wheel | 18x3.0in |
| Rear Wheel | 16x5.0in |
| Front Tire | 130/70R18 Dunlop Elite 3 |
| Rear Tire | 180/60R16 Dunlop Elite 3 |
| Solid Colors | Solid Black,Solid Midnight Cherry,Solid Supersteel Gray |
| .::Features | .::Technical Specs | .::Gallery | .::360° View | |||||
|
|||||